-4%
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2012-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
2015-2016 | Chrysler | Town & Country | LX |
2013-2016 | Chrysler | Town & Country | S |
2012-2016 | Chrysler | Town & Country | Touring |
2012-2016 | Chrysler | Town & Country | Touring L |
2014-2016 | Dodge | Grand Caravan | American Value Package |
2012-2013 | Dodge | Grand Caravan | Crew |
2017-2020 | Dodge | Grand Caravan | GT |
2012-2016 | Dodge | Grand Caravan | R/T |
2012-2020 | Dodge | Grand Caravan | SE |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
2012-2020 | Dodge | Grand Caravan | SXT |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
2012-2013,2015 | Dodge | Journey | AVP |
2012-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2012-2016 | Dodge | Journey | R/T |
2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2012-2018 | Dodge | Journey | SXT |
2012-2015 | Ram | C/V | Base |
2015 | Ram | C/V | Tradesman |
2012-2014 | Volkswagen | Routan | S |
2012-2014 | Volkswagen | Routan | SE |
2012 | Volkswagen | Routan | SEL |
2012-2014 | Volkswagen | Routan | SEL Premium |
Read More