-4%
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1993 | Land Rover | Defender 110 | Base |
1994-1995,1997 | Land Rover | Defender 90 | Base |
1997 | Land Rover | Defender 90 | LE |
1998 | Land Rover | Discovery | 50th Anniversary Edition |
1995 | Land Rover | Discovery | Base |
1998 | Land Rover | Discovery | LE |
1997-1998 | Land Rover | Discovery | LSE |
1996-1997,1999 | Land Rover | Discovery | SD |
1996-1997 | Land Rover | Discovery | SE |
1996-1997 | Land Rover | Discovery | SE7 |
1999 | Land Rover | Discovery | Series II |
1997 | Land Rover | Discovery | XD |
1995 | Land Rover | Range Rover | 25th Anniversary Edition |
1988 | Land Rover | Range Rover | 40th Anniversary Edition |
1974,1987-1992 | Land Rover | Range Rover | Base |
1989-1990,1992-1994 | Land Rover | Range Rover | County |
1995 | Land Rover | Range Rover | County Classic |
1993-1995 | Land Rover | Range Rover | County LWB |
1991 | Land Rover | Range Rover | County SE |
1991 | Land Rover | Range Rover | Great Divide |
1989,1991 | Land Rover | Range Rover | Hunter |
1992 | Land Rover | Range Rover | LSE |
1995 | Land Rover | Range Rover | SE |
1993 | Land Rover | Range Rover | Sport |
Read More